Castle Chess Grand Prix

2024 Castle Chess Grand Prix

Friday-Sunday, June 28-30, 2024, Emory Student Center, Atlanta, Georgia



Standings



Castle Chess Grand Prix: C

# Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total Prize
1 David Lamas 1593 TX W16 W23 W6 D2 D3 4.0 $333.33
2 Hunter Payne 1569 GA W28 W27 D20 D1 W12 4.0 $333.33
3 Kshitiz Shrestha 1503 GA W33 D11 W25 W7 D1 4.0 $333.33
4 Eric Shaw 1533 GA D10 W13 D17 W21 D8 3.5  
5 Ronald Sanders 1429 GA H--- L25 W31 W29 W10 3.5  
6 Lee Creel 1422 GA W32 W22 L1 D13 W20 3.5  
7 Gnaneswar Doppalapudi 1418 CO D29 W24 W15 L3 W17 3.5  
8 Daniel Gentry 1339 GA L11 W19 W27 W16 D4 3.5  
9 Ibraheem Naushad 1490 NC L17 W31 L16 W27 W25 3.0  
10 Sanmita Hosur 1425 TX D4 W29 D11 W20 L5 3.0  
11 Hunter Hong 1419 OH W8 D3 D10 D17 D13 3.0  
12 Hudson Bassett 1372 GA F15 W26 W23 W14 L2 3.0  
13 Virginia Oen 1300 NC B--- L4 W24 D6 D11 3.0  
14 Md Ali Sarkar 1470 GA W19 L20 W18 L12 D16 2.5  
15 William Haley 1467 GA X12 D17 L7 D25 D18 2.5  
16 Warren Liang 1417 NY L1 W30 W9 L8 D14 2.5  
17 Cole Carin 1400 FL W9 D15 D4 D11 L7 2.5  
18 Bryan Pantin 1389 GA L22 W32 L14 W23 D15 2.5  
19 Richard Thomas 1382 NC L14 L8 W32 W22 H--- 2.5  
20 Sarah Peter 1355 AL W26 W14 D2 L10 L6 2.5  
21 Shivam Patel 1348 GA L27 W28 W22 L4 D24 2.5  
22 Jill Rennie 1482 GA W18 L6 L21 L19 W30 2.0  
23 Kevin Pryor 1467 FL W30 L1 L12 L18 W29 2.0  
24 Aashrith Podduturi 1449 GA D31 L7 L13 W30 D21 2.0  
25 Sofia De Credico 1417 TN H--- W5 L3 D15 L9 2.0  
26 Edmund Pinto 1483 NY L20 L12 L29 W31 H--- 1.5  
27 Tiffany Harris 1463 GA W21 L2 L8 L9 D28 1.5  
28 Christopher Gween 1406 FL L2 L21 L30 W32 D27 1.5  
29 Aiden Gan 1320 GA D7 L10 W26 L5 L23 1.5  
30 Anvika Kore 1369 GA L23 L16 W28 L24 L22 1.0  
31 Nirvan Sivakumar 1317 GA D24 L9 L5 L26 D32 1.0  
32 Denis Koganov 1342 NJ L6 L18 L19 L28 D31 0.5  
33 Cole Carin* 1400 FL L3 U--- U--- U--- U--- 0.0  

2. Standings and winners from Friday, June 23, 2023: click here



1. Standings and winners from Friday, June 24, 2022: click here