Castle Chess Grand Prix

2026 Castle Chess Grand Prix

Friday-Sunday, June 26-28, 2026, Emory Student Center, Atlanta, Georgia



Standings



# Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total Prize
1 Idan Eshkol 1958 GA W20 W23 D13 W11 D2 4.0 $533.33
2 Trevor Tang 1899 TX D12 W32 W31 W13 D1 4.0 $533.33
3 Lilian Eshkol 1867 GA W17 D22 W14 W9 D4 4.0 $533.33
4 Asha Silva 1882 MO W36 W29 D9 D5 D3 3.5  
5 Aiden Gan 1846 GA W38 D16 W15 D4 D6 3.5  
6 Arjun Murti 1811 NY W10 L9 W40 W31 D5 3.5  
7 Kevin Shi 1750 CA L11 W27 W28 D12 W21 3.5  
8 Magnolia Zhu 1743 TN W35 L13 D23 W22 W19 3.5  
9 Christopher Harris 1932 GA W21 W6 D4 L3 D12 3.0  
10 Mark Gao 1897 FL L6 D24 W30 W36 D13 3.0  
11 Julian He 1856 TX W7 D14 W22 L1 D16 3.0  
12 Yipei Wan 1817 NJ D2 W30 D16 D7 D9 3.0  
13 William Remick 1813 GA W39 W8 D1 L2 D10 3.0  
14 Isaiah Brew 1791 TN W26 D11 L3 D18 W27 3.0  
15 Vihaan Purohit 1789 NC H--- W18 L5 D26 W28 3.0  
16 Maxwell Gachiri 1783 NY W41 D5 D12 D21 D11 3.0  
17 Matthew Hough 1780 IL L3 W25 D19 D23 W26 3.0  
18 Siddharth Santosh 1870 GA D30 L15 W32 D14 D23 2.5  
19 Rengenath Sadayappan 1867 GA D32 D37 D17 W29 L8 2.5  
20 Sebastian Hemlock 1845 NY L1 W39 W37 U--- H--- 2.5  
21 Hugo Pu 1819 CA L9 W34 W38 D16 L7 2.5  
22 Isabelle Chelladorai 1804 GA W34 D3 L11 L8 W31 2.5  
23 Ariana Dani 1803 CO W40 L1 D8 D17 D18 2.5  
24 Olivia Ryerson 1742 PA H--- D10 D29 L27 W36 2.5  
25 Warren Liang 1888 NY L29 L17 H--- D30 W39 2.0  
26 Chauncey Rowe-Watters 1886 TX L14 W33 D36 D15 L17 2.0  
27 Samuel Le 1864 PA L31 L7 W39 W24 L14 2.0  
28 Ayden Spellman 1835 NY W33 L31 L7 W38 L15 2.0  
29 Lucas Xi 1801 GA W25 L4 D24 L19 D33 2.0  
30 Johann Jayabarath 1788 SC D18 L12 L10 D25 W38 2.0  
31 James Shryoc 1776 FL W27 W28 L2 L6 L22 2.0  
32 Aayush Shrivastava 1772 GA D19 L2 L18 W35 D34 2.0  
33 Alisa Joseph 1761 GA L28 L26 W41 D37 D29 2.0  
34 Nirvan Sivakumar 1712 GA L22 L21 D35 W41 D32 2.0  
35 Anvika Kore 1832 GA L8 L38 D34 L32 W41 1.5  
36 Raymond Chen 1798 GA L4 W41 D26 L10 L24 1.5  
37 Anish Kumar 1752 GA H--- D19 L20 D33 U--- 1.5  
38 Addison Baumstark 1727 FL L5 W35 L21 L28 L30 1.0  
39 Maximilian Almers 1725 NY L13 L20 L27 B--- L25 1.0  
40 Rohan Limaye 1710 GA L23 B--- L6 U--- U--- 1.0  
41 Benjamin Nunez 1870 NJ L16 L36 L33 L34 L35 0.0  

4. Standings and winners from Friday, June 27, 2025: click here



3. Standings and winners from Friday, June 28, 2024: click here



2. Standings and winners from Friday, June 23, 2023: click here



1. Standings and winners from Friday, June 24, 2022: click here