Castle Chess Grand Prix

2026 Castle Chess Grand Prix

Friday-Sunday, June 26-28, 2026, Emory Student Center, Atlanta, Georgia



Standings



# Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total Prize
1 Caden Qiao 2104 GA W38 W24 W14 W16 D4 4.5 $1000
2 Chase Bellamy 2133 NC W22 D17 W20 D6 W16 4.0 $600
3 Kapish Potula 2124 GA W28 W8 L16 D14 W20 3.5 $57.14
4 Devarsh Kinra 2103 GA L16 W36 W29 W15 D1 3.5 $57.14
5 Jack Boyer-Olson 2074 NY H--- W39 W19 D7 D9 3.5 $57.14
6 Dhruva Movva 2074 GA W29 W25 H--- D2 D7 3.5 $57.14
7 Vishruth Yelisetti 2054 GA W23 W37 D9 D5 D6 3.5 $57.14
8 Sasha Creighton 2043 GA W18 L3 W25 D22 W19 3.5 $57.14
9 Yi Sun 1916 TN W27 W13 D7 D10 D5 3.5 $57.14
10 Chris Liu 2188 KY B--- L14 W17 D9 D12 3.0  
11 Mark Kogan 2074 NJ H--- D30 D24 W32 D14 3.0  
12 Ruben Quintans 2074 GA W33 L16 D32 W35 D10 3.0  
13 Athiyan Senthil Kumar 2064 TN W32 L9 L18 W33 W31 3.0  
14 Adam Gordon 2036 NY W34 W10 L1 D3 D11 3.0  
15 Leon Chu 2008 NY L25 W23 W37 L4 W30 3.0  
16 Theodore Shin 1975 NY W4 W12 W3 L1 L2 3.0  
17 Ryan Sceusi 1955 GA W31 D2 L10 W26 D21 3.0  
18 Dylan Pfeifer 1930 GA L8 W28 W13 L19 W29 3.0  
19 Aiden Kennedy 2081 NJ H--- W21 L5 W18 L8 2.5  
20 Leon Shevelenko 2050 NJ H--- W35 L2 W24 L3 2.5  
21 Eric Wang 2033 GA D36 L19 W39 D30 D17 2.5  
22 Gabriel Custodio 1995 GA L2 W33 W34 D8 U--- 2.5  
23 David Katz 1948 GA L7 L15 W28 D37 W35 2.5  
24 Nathan Ehrenberg 1936 DC W26 L1 D11 L20 W32 2.5  
25 Milo Su 1913 NY W15 L6 L8 W27 D26 2.5  
26 Chris Chambers 2077 GA L24 W40 D30 L17 D25 2.0  
27 Sean Jura 2019 CA L9 L32 W40 L25 W37 2.0  
28 Alexander Zhou 1992 VA L3 L18 L23 W36 W38 2.0  
29 Zekai Wu 1963 TX L6 W31 L4 W34 L18 2.0  
30 Freya Austin 1932 NC H--- D11 D26 D21 L15 2.0  
31 Lakshmi Morgan 1900 GA L17 L29 B--- W39 L13 2.0  
32 John Nguyen 1952 TN L13 W27 D12 L11 L24 1.5  
33 Joshua Chelladorai 1934 GA L12 L22 W38 L13 D34 1.5  
34 Shiv Dubey 1925 NY L14 W38 L22 L29 D33 1.5  
35 Jairaj Desai 1918 GA D39 L20 W36 L12 L23 1.5  
36 Liam Siu 1918 NY D21 L4 L35 L28 W39 1.5  
37 Noah Gillston 1905 NY W40 L7 L15 D23 L27 1.5  
38 Leo Jackson 1979 TX L1 L34 L33 W40 L28 1.0  
39 Siddharth Basavaraju 1977 GA D35 L5 L21 L31 L36 0.5  
40 Kenneth Horan 1956 PA L37 L26 L27 L38 H--- 0.5  

4. Standings and winners from Friday, June 27, 2025: click here



3. Standings and winners from Friday, June 28, 2024: click here



2. Standings and winners from Friday, June 23, 2023: click here



1. Standings and winners from Friday, June 24, 2022: click here