Castle Chess Grand Prix

2024 Castle Chess Grand Prix

Friday-Sunday, June 28-30, 2024, Emory Student Center, Atlanta, Georgia



Standings



Castle Chess Grand Prix: B

# Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total Prize
1 Nithin Palacherla 1698 GA W21 W19 W3 D4 D5 4.0 $325
2 Rishi Madiraju 1647 NJ W28 W30 W29 H--- H--- 4.0 $325
3 Shenghao Yuan 1638 PA W36 W8 L1 W15 W14 4.0 $325
4 Cameron Foles 1566 FL D12 W25 W30 D1 W11 4.0 $325
5 Ryan McCrea 1727 VA H--- W18 D6 W29 D1 3.5  
6 Anish Kumar 1613 GA D35 W9 D5 W17 D7 3.5  
7 Siddharth Santosh 1543 GA W16 W15 D11 D10 D6 3.5  
8 Brandon Chen 1763 MD W20 L3 D13 W18 D10 3.0  
9 Michael Mulford 1759 MO D18 L6 W23 W21 H--- 3.0  
10 Devin Scanlon 1691 PA W33 L29 W19 D7 D8 3.0  
11 Lev Koganov 1688 NJ W27 W23 D7 D14 L4 3.0  
12 Lorenzo Sampson 1657 GA D4 X22 L14 D20 W29 3.0  
13 David Halsey 1633 GA L29 W33 D8 W24 D15 3.0  
14 Neel Bhaskar 1556 VA D24 W35 W12 D11 L3 3.0  
15 Lincoln Boucher 1716 SC W37 L7 W26 L3 D13 2.5  
16 Spencer Chmielewski 1658 GA L7 W34 D21 D22 D23 2.5  
17 Lakshmi Morgan 1648 GA L23 W27 W31 L6 D20 2.5  
18 Christopher Selby 1631 SC D9 L5 W35 L8 W31 2.5  
19 David Katz 1628 GA W32 L1 L10 W34 D22 2.5  
20 Arjun Garg 1608 GA L8 W36 D24 D12 D17 2.5  
21 Richard Jones 1600 GA L1 W32 D16 L9 W30 2.5  
22 Carlo Kenner 1600 GA H--- F12 W25 D16 D19 2.5  
23 Edward Xiao 1514 AL W17 L11 L9 W26 D16 2.5  
24 Daniel Yang 1676 FL D14 D31 D20 L13 D28 2.0  
25 Edwin Doscher 1631 NY H--- L4 L22 D32 W33 2.0  
26 Vihaan Purohit 1625 NC L30 W28 L15 L23 W32 2.0  
27 John Nguyen 1574 TN L11 L17 D28 D33 W34 2.0  
28 Thomas Gu 1539 CA L2 L26 D27 B--- D24 2.0  
29 Aditya Bang 1516 GA W13 W10 L2 L5 L12 2.0  
30 Arturo Saliva 1790 FL W26 L2 L4 D31 L21 1.5  
31 Violet De Credico 1611 TN H--- D24 L17 D30 L18 1.5  
32 Taewoo Kim 1514 CA L19 L21 B--- D25 L26 1.5  
33 Bochen Jiang 1588 TN L10 L13 D34 D27 L25 1.0  
34 Phillip Taylor 1500 GA H--- L16 D33 L19 L27 1.0  
35 Cody Smith 1668 AL D6 L14 L18 U--- U--- 0.5  
36 David Sheppard 1521 GA L3 L20 H--- U--- U--- 0.5  
37 David Katz* 1628 GA L15 U--- U--- U--- U--- 0.0  

2. Standings and winners from Friday, June 23, 2023: click here



1. Standings and winners from Friday, June 24, 2022: click here