Castle Chess Grand Prix

2024 Castle Chess Grand Prix

Friday-Sunday, June 28-30, 2024, Emory Student Center, Atlanta, Georgia



Standings



Castle Chess Grand Prix: A

# Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total Prize
1 Arjun Srinivasan 1967 VA W10 W16 D15 D8 W11 4.0 $320
2 Franklin Lewis 1873 MA D5 W12 W19 W15 H--- 4.0 $320
3 Karthikeya Malireddy 1851 NC W20 W9 D8 D11 W10 4.0 $320
4 Agrim Kumar 1784 FL L8 W28 W16 W6 W15 4.0 $320
5 Rui Jiang 1773 FL D2 W18 D17 W7 W8 4.0 $320
6 Sanjeev Anand 1925 GA W31 D17 D11 L4 W22 3.0  
7 Eric Wang 1853 GA W27 L11 W26 L5 W19 3.0  
8 Kabilesh Yuvaraj 1838 GA W4 W26 D3 D1 L5 3.0  
9 Aaron Wang 1831 SC W25 L3 D22 W24 D13 3.0  
10 Alice Wu 1817 FL L1 W25 W29 W17 L3 3.0  
11 Jack Zhou 1810 FL W28 W7 D6 D3 L1 3.0  
12 Noshir Patel 1767 GA D18 L2 D14 W26 W23 3.0  
13 Paul Stricker 1701 PA L17 D27 W18 W23 D9 3.0  
14 Roger Johnson 1900 SC H--- L19 D12 W20 D17 2.5  
15 Grayson Cooke 1850 GA W24 W22 D1 L2 L4 2.5  
16 David Yuan 1832 NJ W21 L1 L4 W28 H--- 2.5  
17 Diwakar Rana 1828 MO W13 D6 D5 L10 D14 2.5  
18 Brooks Chandler 1835 FL D12 L5 L13 D21 W24 2.0  
19 William Remick 1808 GA D29 W14 L2 D22 L7 2.0  
20 Henry Buczkiewicz 1770 CT L3 L23 W27 L14 W26 2.0  
21 Leonhard Chang 1738 NJ L16 L24 W25 D18 H--- 2.0  
22 Archer Watson 1709 GA W23 L15 D9 D19 L6 2.0  
23 Tyler Von Lindenberg 1793 FL L22 W20 D24 L13 L12 1.5  
24 Raymond Black 1787 GA L15 W21 D23 L9 L18 1.5  
25 Oliver Rana 1740 MO L9 L10 L21 D27 W28 1.5  
26 Musa Naushad 1787 NC W30 L8 L7 L12 L20 1.0  
27 Antara Durbha 1771 NC L7 D13 L20 D25 U--- 1.0  
28 Kanishk Mahesh 1728 GA L11 L4 B--- L16 L25 1.0  
29 Hank Deslaurier 1714 GA D19 D30 L10 U--- U--- 1.0  
30 Sourish Kavale 1957 GA L26 D29 U--- U--- U--- 0.5  
31 William Remick* 1808 GA L6 U--- U--- U--- U--- 0.0  

2. Standings and winners from Friday, June 23, 2023: click here



1. Standings and winners from Friday, June 24, 2022: click here