Castle Chess Grand Prix

2025 Castle Chess Grand Prix

Friday-Sunday, June 27-29, 2025, Emory Student Center, Atlanta, Georgia



Standings



2025 Castle Chess Grand Prix: B

# Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 James Shryoc 1654 FL W32 (w) W36 (b) W18 (w)     3.0
2 Ethan Kim 1714 NY W43 (w) D12 (b) W25 (w)     2.5
3 David Lamas 1707 TX W31 (b) W14 (w) D6 (b)     2.5
4 Charles Marino 1682 MD W35 (w) W33 (b) D7 (w)   H--- 2.5
5 Yipei Wan 1590 NJ D29 (w) W21 (b) W20 (w)     2.5
6 Matthew Hough 1574 IL W42 (b) W19 (w) D3 (w)     2.5
7 Anvika Kore 1508 GA W30 (w) W10 (w) D4 (b)     2.5
8 Dhyaan Patel 1700 PR D25 (w) W38 (b) D12 (w)     2.0
9 Brian Klarman 1658 GA W41 (w) D17 (b) D15 (w)     2.0
10 Saahas Swaroop 1638 GA W26 (w) L7 (b) W32 (w)     2.0
11 Adrian King 1626 GA W34 (w) L18 (b) W33 (w)     2.0
12 Roshan Valentine 1608 OK W27 (w) D2 (w) D8 (b)     2.0
13 Anirudh Shome 1587 GA L19 (b) W39 (b) W36 (w)     2.0
14 Vincent Chen 1578 GA W39 (w) L3 (b) W27 (w)     2.0
15 Addison Baumstark 1568 FL D24 (w) W29 (b) D9 (b)   H--- 2.0
16 Rengenath Sadayappan 1562 GA D20 (w) D24 (b) W30 (w)     2.0
17 Ariana Dani 1539 CO W22 (w) D9 (w) D19 (b)     2.0
18 William Hoffman 1506 PA W37 (w) W11 (w) L1 (b)     2.0
19 Michael Mulford 1700 MO W13 (w) L6 (b) D17 (w)   H--- 1.5
20 Levon Ayrapetyan 1698 GA D16 (b) W40 (w) L5 (b)     1.5
21 Chloe Liu 1669 TX D40 (b) L5 (w) W37 (b)     1.5
22 Anish Kumar 1666 GA L17 (b) D41 (w) W40 (b) H---   1.5
23 Philip Zheng 1636 TX L33 (b) D34 (w) W41 (b)     1.5
24 Jashith Dadibattina 1612 GA D15 (b) D16 (w) D26 (b)     1.5
25 Nitya Daram 1598 GA D8 (b) W28 (w) L2 (b)     1.5
26 Elizabeth Hoffman 1529 PA L10 (b) W43 (b) D24 (w)     1.5
27 Shreyas Krishnan 1712 VA L12 (b) W31 (w) L14 (b)     1.0
28 Arturo Imberno 1678 GA H--- L25 (b) D38 (w)     1.0
29 Sebastian Hemlock 1654 NY D5 (b) L15 (w) D34 (b)   H--- 1.0
30 Matias Zapata Sanchez 1621 GA L7 (b) W35 (w) L16 (b)     1.0
31 Benjamin Xia 1604 GA L3 (w) L27 (b) W42 (b)     1.0
32 Sarah Peter 1586 AL L1 (b) W42 (w) L10 (b)     1.0
33 Myles Sussman 1570 NY W23 (w) L4 (w) L11 (b)   H--- 1.0
34 Hugo Pu 1569 CA L11 (b) D23 (b) D29 (w)     1.0
35 Christopher Gween 1560 FL L4 (b) L30 (b) W43 (w)     1.0
36 Jeb Stroud 1527 WA B--- L1 (w) L13 (b)     1.0
37 David Ellington 1524 GA L18 (b) B--- L21 (w) H---   1.0
38 Phillip Taylor 1500 GA H--- L8 (w) D28 (b)     1.0
39 Aadit Mordani 1652 NY L14 (b) L13 (w) H---     0.5
40 Krithik Kalaivannan 1593 GA D21 (w) L20 (b) L22 (w)     0.5
41 Kasimir Baumstark 1591 FL L9 (b) D22 (b) L23 (w)   H--- 0.5
42 Ishaan Venkatesh 1647 PA L6 (w) L32 (b) L31 (w)     0.0
43 Alisa Joseph 1605 GA L2 (b) L26 (w) L35 (b)     0.0

3. Standings and winners from Friday, June 28, 2024: click here



2. Standings and winners from Friday, June 23, 2023: click here



1. Standings and winners from Friday, June 24, 2022: click here