Castle Chess Grand Prix

2024 Castle Chess Grand Prix

Friday-Sunday, June 28-30, 2024, Emory Student Center, Atlanta, Georgia



Standings



 

Castle Chess Grand Prix: B

# Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total Prize
1 Aayush Shrivastava 1687 GA W28 W27 W4 W2 W5 5.0 $600
2 Michael Qin 1710 GA W25 W3 W15 L1 W10 4.0 $350
3 David Halsey 1638 GA W29 L2 W17 W19 W11 4.0 $350
4 Kameron Grose 1764 FL W24 W8 L1 W6 H--- 3.5  
5 Siddharth Santosh 1686 GA W26 W19 D6 W14 L1 3.5  
6 Darren Wang 1725 CA W9 W21 D5 L4 H--- 3.0  
7 Raymond Black 1691 GA D14 L10 W26 D12 W16 3.0  
8 Adrian King 1670 GA W11 L4 W23 L10 W15 3.0  
9 Andrew Yin 1665 BC L6 W22 L11 W25 W23 3.0  
10 David Lamas 1610 TX D18 W7 D12 W8 L2 3.0  
11 James Shryoc 1544 FL L8 W29 W9 W20 L3 3.0  
12 Michael Mulford 1753 MO W30 L15 D10 D7 H--- 2.5  
13 Joseph Francis 1700 GA L27 W18 L16 W28 D17 2.5  
14 Trishona Vinodh Kumar 1663 NC D7 D16 W28 L5 D19 2.5  
15 Elaine Fu 1649 TX W17 W12 L2 D16 L8 2.5  
16 Ryan Hao 1618 NY D23 D14 W13 D15 L7 2.5  
17 Dylan Pfeifer 1529 GA L15 W25 L3 W27 D13 2.5  
18 Sarah Peter 1507 AL D10 L13 L24 W22 W26 2.5  
19 Benjamin Ding 1505 MA B--- L5 W21 L3 D14 2.5  
20 Anish Kumar 1685 GA H--- D23 W27 L11 U--- 2.0  
21 Cody Wu 1642 CT W22 L6 L19 L23 W28 2.0  
22 Addison Baumstark 1524 FL L21 L9 W30 L18 W27 2.0  
23 Kasimir Baumstark 1513 FL D16 D20 L8 W21 L9 2.0  
24 Lee Creel 1571 GA L4 D26 W18 U--- U--- 1.5  
25 Zoe Wong 1568 NY L2 L17 W29 L9 H--- 1.5  
26 Jill Rennie 1503 GA L5 D24 L7 W29 L18 1.5  
27 Dhruva Movva 1568 GA W13 L1 L20 L17 L22 1.0  
28 Jairaj Desai 1534 GA L1 W30 L14 L13 L21 1.0  
29 Dhyaan Patel 1518 PR L3 L11 L25 L26 B--- 1.0  
30 David Katz 1675 GA L12 L28 L22 U--- U--- 0.0  

2. Standings and winners from Friday, June 23, 2023: click here



1. Standings and winners from Friday, June 24, 2022: click here