Castle Chess Grand Prix

2024 Castle Chess Grand Prix

Friday-Sunday, June 28-30, 2024, Emory Student Center, Atlanta, Georgia



Standings



 

Castle Chess Grand Prix: A

# Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total Prize
1 Evelyn Qiao 1899 GA W29 W21 W18 D5 D2 4.0 $400
2 Dean Bowler 1889 GA W30 D4 W31 W8 D1 4.0 $400
3 Ryan McCrea 1783 VA H--- W28 W23 D15 W5 4.0 $400
4 James Taylor 1750 GA W25 D2 H--- W12 W13 4.0 $400
5 Paul Stricker 1822 PA W20 W32 W15 D1 L3 3.5  
6 Aiden Yin 1712 BC B--- D7 D9 D22 W15 3.5  
7 Ilya Blokhin 1972 FL H--- D6 D19 H--- W22 3.0  
8 Owen Yuan 1939 TX D27 W34 W12 L2 D14 3.0  
9 Cameron Foles 1876 FL D34 D19 D6 D20 W32 3.0  
10 Ved Desai 1828 NJ D19 D13 D14 W21 H--- 3.0  
11 Devin Scanlon 1804 FL W33 L15 D32 W31 H--- 3.0  
12 Christopher Baumgartner 1741 IL W37 W17 L8 L4 W23 3.0  
13 Nathan Ehrenberg 1735 DC D38 D10 W24 W18 L4 3.0  
14 Yi Sun 1729 TN W24 L18 D10 W29 D8 3.0  
15 Advait Ramachandran 1897 TX W36 W11 L5 D3 L6 2.5  
16 Avaan Chamadia 1870 NY L21 D29 D28 D30 W34 2.5  
17 Ishaan Rajendran 1862 NY W22 L12 D21 D19 D20 2.5  
18 Arjun Garg 1822 GA W39 W14 L1 L13 D19 2.5  
19 Noshir Patel 1777 GA D10 D9 D7 D17 D18 2.5  
20 Kamatchi Muthu 1769 PA L5 W26 D33 D9 D17 2.5  
21 Geoffrey Quick 1768 GA W16 L1 D17 L10 B--- 2.5  
22 Lincoln Boucher 1759 SC L17 B--- W35 D6 L7 2.5  
23 Roger Johnson 1901 SC H--- W38 L3 D32 L12 2.0  
24 Kanishk Mahesh 1855 GA L14 W37 L13 D28 D29 2.0  
25 Jeremy Yoon 1855 NY L4 D30 L29 W36 D31 2.0  
26 Grayson Manuel 1853 CO L32 L20 W34 D27 D30 2.0  
27 Shenghao Yuan 1851 PA D8 L31 D30 D26 D28 2.0  
28 Peyton Legg 1839 PA D31 L3 D16 D24 D27 2.0  
29 Vishruth Yelisetti 1830 GA L1 D16 W25 L14 D24 2.0  
30 Leo Zhu 1794 TX L2 D25 D27 D16 D26 2.0  
31 Noah Gillston 1781 NY D28 W27 L2 L11 D25 2.0  
32 Leo Jackson 1719 TX W26 L5 D11 D23 L9 2.0  
33 Hunter Payne 1865 GA L11 W36 D20 U--- U--- 1.5  
34 Neal Hong 1787 NY D9 L8 L26 B--- L16 1.5  
35 William Remick 1807 GA H--- H--- L22 U--- U--- 1.0  
36 John Nguyen 1827 TN L15 L33 D37 L25 U--- 0.5  
37 Lakshmi Morgan 1813 GA L12 L24 D36 U--- U--- 0.5  
38 William Remick* 1807 GA D13 L23 U--- U--- U--- 0.5  
39 Lincoln Boucher* 1759 SC L18 U--- U--- U--- U--- 0.0  

2. Standings and winners from Friday, June 23, 2023: click here



1. Standings and winners from Friday, June 24, 2022: click here